Map of current capital projects (361kB)
| Project Number |
Project | Description (for definition of terms follow the link ) |
Expected Construction |
|---|---|---|---|
| C350008 | 15 SR (Guelph Line to RR Tracks Moffat) | Surface Treatment | 2010 |
| C350008 | 20 SR Nass (Guelph Line to 4th Line) | Surface Treatment | 2010 |
| C350008 | 25 SR Nass (Puslinch TL to 2nd Line) | Surface Treatment | 2010 |
| C350008 | 2nd Line Nass (25 SR to Wellington TL) | Surface Treatment | 2010 |
| C350008 | 5th Line (Britannia to Derry) | Surface Treatment | 2010 |
| C350008 | 6th Line (Britannia to Derry) | Surface Treatment | 2010 |
| C350008 | 8th Line (Britannia to Derry) | Surface Treatment | 2010 |
| C593000 | Arts & Entertainment Centre - Internal Roads | Road Construction | 2010 |
| C339000 | Birch Ave. (Hemlock to Hemlock) | Asphalt Overlay | 2010 |
| C340001 | Bronte Street (Louis St. Laurent to Derry) | Widening and Urbanization | 2010 |
| C323104 | Brown Street Parking Lot | Paving and Landscaping | 2010 |
| C339000 | Cabot Trail (Woodward to Woodward) | Asphalt Overlay | 2010 |
| C339000 | Churchill Ave. (Lorne Scots to Lorne Scots) | Asphalt Overlay | 2010 |
| C350008 | Esquesing Line (Lawson to 5 SR) | Surface Treatment | 2010 |
| C703400 | Fire Station No. 4 | Entrance Construction | 2010 |
| C339000 | Gowland Cres. (Laurier to Laurier) | Asphalt Overlay | 2010 |
| C350008 | Henderson Rd. (Lower Base Line to RR25) | Surface Treatment | 2010 |
| C380104 | James Snow Parkway (Main to Steeles) | Sidewalk Construction | 2010 |
| C350008 | Kelso Rd. (Tremaine to End) | Surface Treatment | 2010 |
| C339000 | King St. (Bronte to Bell) | Asphalt Overlay | 2010 |
| C330119 | Kingsleigh Court, Kings Court Cres., Glenn Cres. | Urbanization | 2010 |
| C339000 | Kingsway Place (Commercial to East End Cul-de-Sac) |
Asphalt Overlay | 2010 |
| C340032 | Louis St. Laurent (Bronte to RR25) | New Arterial Road | 2010 |
| C309102 | Louis St. Laurent (RR25 to Yates) | New Arterial Road & Bridge Over 16 Mile Creek |
2010 |
| C350001 | Lower Base Line (6th Line to 5th Line) | Realignment and Improvements | 2010 |
| C340010 | Main Street (Tremaine to Scott) | New Alignment and Widening | 2010 |
| C339000 | Morley Ave. (Coxe to Anderson) | Asphalt Overlay | 2010 |
| C420106 | Oddfellows Parking Lot | Lot Reconstruction and Improvements | 2010 |
| C339000 | Robert St. (Bell to Hugh) | Asphalt Overlay | 2010 |
| C339000 | White Drive (Syer to Syer) | Asphalt Overlay | 2010 |
Map of 2009 capital projects (297kB)
| Project Number |
Project | Description (for definition of terms follow the link ) |
Expected Construction |
|---|---|---|---|
| C317200 | 1st Line (5 SR to Steeles) | Surface Treatment | Complete |
| C317200 | 1st Line (Nass) (20 SR to 30 SR) | Surface Treatment | Complete |
| C317200 | 1st Line (Nass) (5 SR to 10 SR) | Surface Treatment | Complete |
| C308106 | 4th Line (Nass) (15 SR to 10 SR) | Reconstruction and Improvements | Complete |
| C317200 | 4th Line (Nass) (20 SR to 25 SR) | Surface Treatment | Complete |
| C317200 | 5th Line (Nass) (15 SR to Hwy 7) | Surface Treatment | Complete |
| C317200 | Appleby Line (14 SR to Steeles Ave.) | Surface Treatment | Complete |
| C317200 | Bell School Line (Derry to 14 SR) | Surface Treatment | Complete |
| Bell Street (Heslop to Meadowbrook) | Urbanization | Complete | |
| C317100 | Clover Park Cres. (Vanier to Clover Park) | Asphalt Overlay | Complete |
| C317100 | Commercial St. (Laurier to 100m N of Laurier) | Asphalt Overlay | Complete |
| C317200 | Dublin Line ( Hwy 401 to 5 SR) | Surface Treatment | Complete | C317100 | Hugh Street (Robert to Mary) | Asphalt Overlay | Complete |
| C313104 | James Snow Parkway (Main St. E. to Steeles) | Sidewalk Construction | 2009 |
| C317200 | Kelso Road (Tremaine to end) | Surface Treatment | Complete | C317100 | Lorne Scots Drive (Wilson to Woodward) | Asphalt Overlay | Complete |
| C309102 | Louis St. Laurent (RR 25 to Yates) | New Road and Bridge over 16 Mile Creek | 2009 |
C317100 |
MacKenzie Dr. (Wilson to Cabot Trail) |
Asphalt Overlay | Complete |
| C310121 | Maplewood Cres./Parkway Drive (Thomas to Williams Ave.) |
Urbanization | Complete |
| C317100 | Mary Street (Bell to Hugh) | Asphalt Overlay | Complete |
| C317100 | Mill Street (James to Martin) | Asphalt Overlay | Complete |
| C317100 | Millside Drive (Martin to Main) | Asphalt Overlay | Complete |
| C317200 | Milton Heights Cres. (3 SR to Tremaine) | Surface Treatment | Complete |
C317100 |
Pearen Ave. (Coxe to Randall) |
Asphalt Overlay | Complete |
| C317200 | Peru Road (Steeles to 3 SR) | Surface Treatment | Complete |
| C310129 | Queen Street | Reconstruction/Replacement | Complete |
| C313104 | Steeles Ave. (Thompson Rd. to First Gulf Developments) | Sidewalk Construction | Complete |
Map of forecasted capital projects (255kB)
| Project Number |
Project | Description | Expected Construction |
C330120 | Elmwood Cres. | Urbanization | 2011 |
|---|---|---|---|
| C340012 | Main Street (CN Crossing @ Bronte) | Improvements to Crossing | 2011 |
| C340010 | Main Street (Scott to Bronte) | Urbanization | 2011 |
| C340031 | Louis St. Laurent (CNR Overpass) | Bridge Over CN @ Tremaine | 2011 |
| C390104 | Main Street Grade Separation | Underpass and Road Reconstruction | 2011-13 |
| C330108 | Bronte Street (Main St. to Steeles Ave.) | Widening and Urbanization | 2012 |
| C340003 | Bronte Street (Derry to Main) Sidewalks | Sidewalk on West Side | 2012 |
| C340030 | Louis St. Laurent (Tremaine to Bronte) | New Arterial Road | 2012 |
| C340021 | Thompson Road (Britannia to Louis St. Laurent) | Widening and Urbanization | 2013 |
| C340002 | Bronte Street (Britannia to Louis St. Laurent) | Widening and Urbanization | 2014-2015 |
For more information on this topic, please use our Feedback form to submit comments or inquiries to: 'engineering'
Phone: 905 878-7252 ext 2500
Fax: 905 876-5029